HLC Game No: 17
Genéricos at Jacarés
Attendance: 26,421
Revenue   : $2,482,920

Shots
123OTT
Genéricos 41416034
Jacarés 10133026
Goals
123OTT
Genéricos 01001
Jacarés 13105



Game Summary


Period 1
1. JACARÉS, E. Leone (1) - (K. Stiles, K. Foundier), 18:09

PENALTIES: JACARÉS, Z. Alvarenga( slashing, minor ), 3:09, JACARÉS, G. Buffaz( hooking, minor ), 3:17, JACARÉS, Z. Alvarenga( high sticking, minor ), 15:19

Period 2
2. JACARÉS, N. Watts (2) - (G. Buffaz, O. Quester), 2:28
3. JACARÉS, A. Keys (1) - (N. Watts, D. McBride), 9:08
4. GENÉRICOS, S. Clemenza (1) - (unassisted), 9:18
5. JACARÉS, A. Snoddy (1) - (M. Sheldon, D. Rylak), 18:40

PENALTIES:

Period 3
6. JACARÉS, A. Keys (2) - (D. McBride, N. Watts), 3:24

PENALTIES: JACARÉS, M. Sheldon( roughing, major ), 5:20, JACARÉS, D. Cascăo( cross checking, minor ), 5:57

Goalie Statistics

Jon Kord (ANA) - 21 saves on 26 shots. L, 1-1-0-0
Will Ricketts (JAC) - 33 saves on 34 shots. W, 1-1-0-0

Power Play Conversions

Jacarés 0 for 0
Genéricos 0 for 3

Player Statistics

GENÉRICOS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
A. Delmonte             0  0  0  -1    0    0   0   0   0/ 0   0   0/ 0   26
N. Bilardo              0  0  0   0    0    6   6   0   0/ 0   0   0/ 0   15
M. Prusek               0  0  0   0    0    0   0   0   0/ 0   3   0/ 1   19
H. Maatanen             0  0  0  -3    0    1   1   0   0/ 0   0   0/ 0   12
G. Hayes                0  0  0   0    0    0   0   0   0/ 0   1   0/ 0   15
E. Oliveira             0  0  0  -3    0    1   1   0   0/ 0   1   1/ 0   12
P. Parker               0  0  0  -1    0    3   3   0   0/ 0   3   0/ 0   16
E. England              0  0  0   0    0    0   0   0   0/ 0   4   0/ 0   17
G. Agnolin              0  0  0  -3    0    0   0   0   0/ 0   3   0/ 1   13
M. Izordev              0  0  0   0    0    4   4   0   0/ 0   3   0/ 0   19
S. Clemenza             1  0  1  -1    0    2   1   0   0/ 0   0   0/ 0   16
D. Hnilicka             0  0  0   0    0    2   2   0   0/ 0   0   2/ 1   15
J. Bartram              0  0  0   0    0    2   2   0   3/ 2   4   0/ 1   15
S. Ces                  0  0  0  -1    0    3   3   0   2/ 2   0   0/ 0   16
B. Fluddi               0  0  0  -3    0    1   1   0   2/ 2   2   0/ 0   12
G. Pequeno              0  0  0   0    0    6   6   0   5/ 5   1   1/ 0   15
P. Bonetti              0  0  0   0    0    3   3   0   0/ 0   0   0/ 0   15
S. Saint                0  0  0  -4    0    0   0   0   0/ 0   4   0/ 0   22


JACARÉS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
A. Snoddy               1  0  1   0    0    2   1   0   0/ 0   1   0/ 0   20
O. Santana              0  0  0   1    0    0   0   0   0/ 0   0   0/ 1   16
C. Colonese             0  0  0   1    0    0   0   0   0/ 0   1   0/ 1   15
K. Stiles               0  1  1   1    0    0   0   0   0/ 0   0   0/ 0   11
E. Leone                1  0  1   1    0    1   0   0   0/ 2   2   0/ 0   14
F. Sarnay               0  0  0   3    0    0   0   0   0/ 0   3   0/ 1   24
Z. Alvarenga            0  0  0   0    4    1   1   0   0/ 0   3   0/ 0   11
A. Keys                 2  0  2   3    0    4   2   0   0/ 0   0   0/ 1   14
P. Mercer               0  0  0   0    0    2   2   0   0/ 0   2   0/ 0   15
O. Quester              0  1  1   0    0    3   3   0   0/ 0   0   2/ 0   11
N. Watts                1  2  3   3    0    1   0   0   0/ 0   1   0/ 0   14
A. Pará                 0  0  0   0    0    0   0   0   0/ 0   2   1/ 0   19
D. Cascăo               0  0  0   3    2    0   0   0   0/ 0   1   0/ 0   22
M. Sheldon              0  1  1   0    5    2   2   0   0/ 0   2   1/ 0   18
K. Foundier             0  1  1   1    0    2   2   0   0/ 0   1   0/ 0   11
D. McBride              0  2  2   3    0    2   2   0   0/ 5   0   0/ 0   14
G. Buffaz               0  1  1   0    2    2   2   0   8/ 1   5   0/ 0   17
D. Rylak                0  1  1   0    0    4   4   0   3/ 4   1   0/ 0   15


Game Notes
Darren Rylak scored his 50th career assist