HLC Game No: 23
Comando at Super Pintos
Attendance: 25,598
Revenue   : $2,392,560

Shots
123OTT
Comando 61312031
Super Pintos 8611025
Goals
123OTT
Comando 20204
Super Pintos 11002



Game Summary


Period 1
1. SUPER PINTOS, L. Neill (1) - (E. Hyde, J. Lehtin), 10:47
2. COMANDO, J. MacLeod (3) - (S. Beldman, J. Travnicek), 16:23
3. COMANDO, B. Farr (1) - (F. Schwarzenberg, M. Havel), 16:28

PENALTIES: SUPER PINTOS, P. Kozlov( slashing, minor ), 2:19, COMANDO, J. MacLeod( spearing, minor ), 17:25

Period 2
4. SUPER PINTOS, R. Thackwell (1) - (S. Jordan-Jules, P. Kozlov), 18:54

PENALTIES: COMANDO, V. Strombolicek( roughing, minor ), 0:50, SUPER PINTOS, E. Hyde( cross checking, minor ), 2:06, COMANDO, A. Ballan( spearing, minor ), 7:52, SUPER PINTOS, R. Zamfri( hooking, minor ), 12:41

Period 3
5. COMANDO, D. Rousseau (1) - (F. Auviernen), 2:19
6. COMANDO, L. Belanov (1) - (M. Brady, W. Shandermann), 7:40

PENALTIES:

Goalie Statistics

Leonid Rice (COM) - 23 saves on 25 shots. W, 2-0-0-0
Blyth Fuchsbichler (SPC) - 27 saves on 31 shots. L, 1-1-0-0

Power Play Conversions

Super Pintos 0 for 3
Comando 0 for 2

Player Statistics

COMANDO

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
L. Belanov              1  0  1  -1    0    2   1   0   0/ 0   0   0/ 0   13
V. Dwynner              0  0  0   0    0    0   0   0   0/ 0   1   1/ 0   19
F. Auviernen            0  1  1   1    0    3   3   0   3/ 7   0   0/ 0   22
M. Havel                0  1  1   1    0    2   2   0   0/ 0   0   0/ 0   13
J. MacLeod              1  0  1   1    2    4   3   0   0/ 0   0   0/ 0    8
W. Shandermann          0  1  1  -1    0    2   2   0   3/ 2   1   0/ 0   13
D. Barkley              0  0  0   0    0    2   2   0   0/ 0   1   0/ 0   19
A. Ballan               0  0  0   1    2    1   1   0   0/ 0   4   0/ 1   23
A. Margan               0  0  0   1    0    1   1   0   0/ 0   2   1/ 0   18
F. Schwarzenberg        0  1  1   1    0    0   0   0   3/ 5   4   0/ 0   13
L. Stair                0  0  0   1    0    0   0   0   0/ 0   1   0/ 0    9
M. Brady                0  1  1  -1    0    1   1   0   0/ 0   2   1/ 0   19
P. Vennell              0  0  0   1    0    0   0   0   0/ 0   2   0/ 0   23
V. Strombolicek         0  0  0   1    2    1   1   0   2/ 1   1   0/ 0    8
B. Farr                 1  0  1   1    0    1   0   0   0/ 0   1   0/ 1   13
D. Rousseau             1  0  1   1    0    8   7   0   0/ 0   0   0/ 1   22
J. Travnicek            0  1  1   1    0    0   0   0   0/ 0   2   0/ 0    9
S. Beldman              0  1  1   1    0    3   3   0   0/ 0   0   0/ 0   14


SUPER PINTOS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
D. Phillips             0  0  0  -2    0    1   1   0   0/ 0   2   0/ 0    9
C. Lapointe             0  0  0   0    0    1   1   0   0/ 0   1   0/ 0   10
S. Pomeroy              0  0  0  -3    0    0   0   0   0/ 0   2   1/ 0   22
S. Allard               0  0  0  -3    0    0   0   0   0/ 0   2   0/ 1   20
G. Labarge              0  0  0   0    0    4   4   0   0/ 0   0   0/ 0   18
D. Francis              0  0  0  -2    0    1   1   0   0/ 0   1   0/ 0   13
E. Hyde                 0  1  1   0    2    2   2   0   5/ 1   0   0/ 0   20
L. Neill                1  0  1   0    0    6   5   0   0/ 0   1   0/ 0   18
N. Watt                 0  0  0   0    0    0   0   0   0/ 0   1   0/ 0   15
P. Kozlov               0  1  1   0    2    0   0   0   0/ 0   0   0/ 0   13
R. Thackwell            1  0  1   0    0    2   1   0   8/ 3   2   0/ 0   15
S. Jordan-Jules         0  1  1   0    0    2   2   0   0/ 0   2   0/ 0   26
J. Magalhaes            0  0  0   0    0    2   2   0   0/ 0   0   0/ 0   11
N. Nolet                0  0  0   1    0    1   1   0   0/ 0   1   1/ 1   23
R. Zamfri               0  0  0   1    2    0   0   0   0/ 0   0   0/ 0   11
J. Selcuk               0  0  0   0    0    0   0   0   2/ 4   0   0/ 0   13
J. Lehtin               0  1  1   0    0    3   3   0   0/ 0   1   1/ 0   16
L. Sherman              0  0  0  -2    0    0   0   0   0/ 3   1   0/ 1    9


Game Notes
Romulus Adrian Zamfri suffered a ruptured spleen

Lewis Neill scored his 300th career point