HLC Game No: 30
Ice Dogs at Tuiuiús
Attendance: 25,766
Revenue   : $2,409,120

Shots
123OTT
Ice Dogs 8124125
Tuiuiús 11914236
Goals
123OTT
Ice Dogs 03104
Tuiuiús 00404



Game Summary


Period 1
NO SCORING
PENALTIES: TUIUIÚS, A. Ket( holding, minor ), 1:48, TUIUIÚS, K. Penman( slashing, minor ), 5:47, ICE DOGS, G. Flor( high sticking, minor ), 17:34

Period 2
1. ICE DOGS, R. Maçaneta (1) - (G. Flor, G. Jeffries), 2:52
2. ICE DOGS, W. Osmond (2) - (O. Soares, M. Powers), 9:00
3. ICE DOGS, M. Nilsson (1) - (T. Westphal), 19:36

PENALTIES: ICE DOGS, G. Fedorov( elbowing, minor ), 3:12, ICE DOGS, D. Abshkar( slashing, major ), 9:17, ICE DOGS, F. Joseph( charging, major ), 13:42

Period 3
4. TUIUIÚS, A. Ket (1) - (R. Larakahov, R. Hermes), 1:08
5. ICE DOGS, M. Powers (1) - (G. Jeffries, M. Ollataytambo)(PP), 4:51
6. TUIUIÚS, D. Dykstra (2) - (G. Armfield, L. Redinshag), 6:48
7. TUIUIÚS, P. Schlesser (2) - (R. Larakahov, R. Bailey)(PP), 10:54
8. TUIUIÚS, G. Flutura (2) - (P. Darche, Z. Cavanhaque), 16:24

PENALTIES: TUIUIÚS, R. Hermes( charging, minor ), 3:05, TUIUIÚS, R. Hermes( hooking, minor ), 8:00, ICE DOGS, M. Nilsson( cross checking, minor ), 10:50, TUIUIÚS, G. Armfield( holding, minor ), 11:46

Overtime
NO SCORING
PENALTIES:

Goalie Statistics

Eric Lyons (NIA) - 32 saves on 36 shots. T, 0-1-1-0
Sergio Satter (CGT) - 21 saves on 25 shots. T, 0-1-1-1

Power Play Conversions

Tuiuiús 1 for 4
Ice Dogs 1 for 4

Player Statistics

ICE DOGS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
G. Jeffries             0  2  2   0    0    4   4   0   0/ 0   1   0/ 0   11
W. Osmond               1  0  1   1    0    2   1   0   7/ 3   0   0/ 0   15
D. Abshkar              0  0  0   0    5    2   2   0   4/ 3   0   0/ 3   15
R. Smiley               0  0  0   0    0    0   0   0   0/ 0   0   0/ 0   14
F. Joseph               0  0  0   1    5    1   1   0   0/ 0   2   1/ 0   10
R. Perez                0  0  0  -1    0    0   0   0   0/ 0   2   0/ 0   13
R. Maçaneta             1  0  1   0    0    3   2   0   3/ 0   1   0/ 1   17
G. Flor                 0  1  1   0    2    3   3   0   0/ 0   0   0/ 0   17
O. Soares               0  1  1   1    0    1   1   0   3/ 1   3   0/ 1   18
M. Powers               1  1  2   1    0    1   0   0   0/ 0   0   0/ 0   12
M. Nilsson              1  0  1   0    2    4   3   0   0/ 0   1   0/ 0   10
G. Fedorov              0  0  0   0    2    0   0   0   0/ 0   2   0/ 1   13
A. Agudim               0  0  0   0    0    0   0   0   0/ 0   5   2/ 0   42
S. Posey                0  0  0  -1    0    1   1   0   2/ 0   2   0/ 1   12
D. Lammers              0  0  0  -1    0    0   0   0   0/ 0   1   0/ 0   22
C. Unsworth             0  0  0  -1    0    0   0   0   6/ 3   1   0/ 1   13
M. Ollataytambo         0  1  1   0    0    2   2   0   0/ 0   2   1/ 1   28
T. Westphal             0  1  1   0    0    0   0   0   0/ 0   2   0/ 0   12


TUIUIÚS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
L. Redinshag            0  1  1   0    0    2   2   0   0/ 0   0   0/ 1   18
B. Hark                 0  0  0   0    0    0   0   0   0/ 0   1   0/ 0   21
R. Hermes               0  1  1   1    4    4   4   0   0/ 0   4   2/ 0   20
P. Darche               0  1  1  -1    0    1   1   0   0/ 0   2   0/ 0   15
T. Huse                 0  0  0  -1    0    1   1   0   0/ 0   2   0/ 0   24
M. Schlosser            0  0  0  -1    0    1   1   0   0/ 0   0   2/ 0   15
G. Armfield             0  1  1   0    2    4   4   0   0/ 0   0   0/ 0   15
Z. Cavanhaque           0  1  1  -1    0    0   0   0   0/ 0   1   2/ 1   16
D. Dykstra              1  0  1   0    0    6   5   0   2/ 5   3   1/ 0   15
R. Larakahov            0  2  2   1    0    1   1   0   3/ 7   1   1/ 0   22
G. Karpets              0  0  0   0    0    2   2   0   0/ 0   0   0/ 0    8
J. Rosset               0  0  0   0    0    0   0   0   0/ 0   0   0/ 0    8
A. Ket                  1  0  1   1    2    4   3   0   0/ 0   3   1/ 0   25
G. Flutura              1  0  1  -1    0    2   1   0   2/ 6   1   0/ 1   22
R. Bailey               0  1  1   0    0    0   0   0   0/ 0   2   0/ 1   19
D. Kazpov               0  0  0   0    0    0   0   0   3/ 7   1   0/ 0   11
K. Penman               0  0  0   1    2    3   3   0   0/ 0   0   0/ 0   14
P. Schlesser            1  0  1   1    0    5   4   0   0/ 0   0   0/ 0   14


Game Notes
Fulvio Joseph suffered a fractured nose
Mark Nilsson suffered a flu

Leo Redinshag scored his 150th career assist
Ralph Larakahov scored his 50th career assist
Ron Bailey scored his 100th career point