HLC Game No: 40
Forest at Yellow Frogs
Attendance: 25,437
Revenue   : $2,357,640

Shots
123OTT
Forest 14114029
Yellow Frogs 13910032
Goals
123OTT
Forest 32005
Yellow Frogs 01203



Game Summary


Period 1
1. FOREST, N. Klaudecir (1) - (D. Dankistale, R. Bennett), 0:21
2. FOREST, J. Slayer (3) - (W. Biggs, R. Kim), 15:51
3. FOREST, R. Bennett (2) - (T. Luoma, H. Fountain), 18:15

PENALTIES: FOREST, G. Van Impe( boarding, minor ), 8:41, YELLOW FROGS, L. Passos( charging, major ), 10:06, YELLOW FROGS, R. Pipa( hooking, minor ), 10:27

Period 2
4. YELLOW FROGS, M. Raposo (1) - (A. Seguin, J. Mont), 2:07
5. FOREST, N. Klaudecir (2) - (R. Bennett, T. Luoma), 5:33
6. FOREST, G. Van Impe (2) - (L. Ayres, T. Luoma)(PP), 12:05

PENALTIES: FOREST, J. Slayer( high sticking, minor ), 7:53, FOREST, R. Kim( roughing, minor ), 8:13, YELLOW FROGS, L. Lombardi( high sticking, major ), 11:45, FOREST, R. Kim( hooking, minor ), 15:47

Period 3
7. YELLOW FROGS, L. Passos (4) - (J. Mont, A. Kraus), 14:46
8. YELLOW FROGS, M. Trotter (1) - (J. Visconde), 15:08

PENALTIES: YELLOW FROGS, A. Seguin( high sticking, minor ), 3:16

Goalie Statistics

Sami Keksberg (FOR) - 29 saves on 32 shots. W, 2-2-0-0
Brantt Bender (RYF) - 24 saves on 29 shots. L, 2-2-0-0

Power Play Conversions

Yellow Frogs 0 for 2
Forest 1 for 2

Player Statistics

FOREST

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
M. Mezrich              0  0  0   2    0    0   0   0   4/ 3   1   0/ 0   13
P. Saviano              0  0  0   1    0    0   0   0   0/ 0   0   0/ 0   10
L. Ayres                0  1  1  -1    0    4   4   0   1/ 1   0   0/ 0   23
J. Slayer               1  0  1   1    2    2   1   0   0/ 0   0   0/ 0   10
G. Van Impe             1  0  1   0    2    1   0   0   0/ 0   1   1/ 1   23
N. Klaudecir            2  0  2   2    0    2   0   0   0/ 0   0   0/ 0   13
R. Kim                  0  1  1   0    4    2   2   0   0/ 0   0   0/ 0   16
R. Bennett              1  2  3   2    0    1   0   0   0/ 0   0   1/ 0   13
R. Holzenbein           0  0  0   0    0    0   0   0   0/ 0   3   1/ 1   21
G. Daina                0  0  0  -1    0    4   4   0   0/ 0   1   1/ 0   21
T. Luoma                0  3  3  -1    0    4   4   0   0/ 0   0   0/ 0   21
W. Montenegro           0  0  0   0    0    0   0   0   0/ 0   1   0/ 0   10
W. Biggs                0  1  1   0    0    4   4   0   4/ 2   0   1/ 0   12
J. Milbury              0  0  0   1    0    0   0   0   0/ 0   0   0/ 0   20
D. Dankistale           0  1  1   0    0    0   0   0   0/ 0   0   0/ 0   10
H. Fountain             0  1  1  -1    0    3   3   0   3/ 7   1   0/ 0   21
S. Samson               0  0  0   0    0    2   2   0   0/ 0   0   1/ 1   22
S. Kearse               0  0  0   0    0    0   0   0   2/ 3   1   0/ 0    7


YELLOW FROGS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
J. Bocker               0  0  0   0    0    1   1   0   0/ 0   0   0/ 0    4
C. Guerintti            0  0  0   0    0    0   0   0   0/ 0   0   0/ 0   13
R. Pipa                 0  0  0  -1    2    1   1   0   0/ 2   0   0/ 0    3
J. Visconde             0  1  1  -1    0    1   1   0   0/ 0   3   0/ 0   30
M. Trotter              1  0  1   0    0    4   3   0   6/ 4   0   1/ 0   20
J. Mont                 0  2  2   0    0    2   2   0   5/ 1   2   0/ 0   13
L. Eastwood             0  0  0  -1    0    4   4   0   3/ 3   2   0/ 1   34
A. Senna                0  0  0  -1    0    0   0   0   0/ 0   2   0/ 1   29
A. Kraus                0  1  1   1    0    2   2   0   0/ 0   1   0/ 1   10
A. Landes               0  0  0   0    0    1   1   0   0/ 0   2   0/ 1   17
P. Ratt                 0  0  0   0    0    1   1   0   2/ 4   0   0/ 0   10
A. Seguin               0  1  1  -1    2    4   4   0   0/ 0   2   0/ 1   14
D. Alamareda            0  0  0  -1    0    1   1   0   0/ 0   0   0/ 0   18
B. Capone               0  0  0   0    0    1   1   0   0/ 0   0   0/ 0   17
L. Passos               1  0  1   0    5    6   5   0   0/ 0   0   1/ 0   15
L. Lombardi             0  0  0   0    5    1   1   0   0/ 0   0   1/ 0    5
T. Brokeback            0  0  0   0    0    0   0   0   0/ 0   0   0/ 1   16
M. Raposo               1  0  1   0    0    2   1   0   0/ 0   0   0/ 0   16


Game Notes
Romeu Pipa suffered a facial contusion (no stitches)
Anthony Seguin suffered a bruised elbow
Lee Eastwood suffered extreme fatigue from too much ice time