HLC Game No: 6
Jacarés at Celtas
Attendance: 26,019
Revenue   : $2,423,880

Shots
123OTT
Jacarés 9147030
Celtas 7411022
Goals
123OTT
Jacarés 10102
Celtas 02103



Game Summary


Period 1
1. JACARÉS, P. Mercer (1) - (D. Rylak, A. Snoddy), 13:02

PENALTIES:

Period 2
2. CELTAS, I. Langshaw (1) - (B. Redford, L. Parry)(PP), 5:15
3. CELTAS, J. Kelly (1) - (N. Shearer, A. Haggerty)(PP), 5:43

PENALTIES: CELTAS, P. Sivecness( cross checking, minor ), 0:21, CELTAS, T. Nishisaki( slashing, minor ), 1:21, JACARÉS, O. Quester( charging, minor ), 4:48, JACARÉS, O. Santana( cross checking, minor ), 8:10, JACARÉS, D. Cascão( slashing, minor ), 13:04

Period 3
4. JACARÉS, N. Watts (1) - (D. McBride, A. Keys), 0:46
5. CELTAS, N. Shearer (1) - (M. Cherry, B. Redford), 5:54

PENALTIES: JACARÉS, P. Mercer( high sticking, minor ), 3:20, JACARÉS, D. Cascão( roughing, major ), 5:19, CELTAS, G. Bananarama( holding, minor ), 7:24, CELTAS, G. Heinsohn( charging, minor ), 18:42

Goalie Statistics

Will Ricketts (V66) - 19 saves on 22 shots. L, 0-1-0-0
Jardine Rocheteau (HUM) - 28 saves on 30 shots. W, 1-0-0-0

Power Play Conversions

Celtas 2 for 4
Jacarés 0 for 3

Player Statistics

JACARÉS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
A. Snoddy               0  1  1   1    0    0   0   0   0/ 0   1   0/ 0   16
O. Santana              0  0  0  -1    2    0   0   0   0/ 0   1   0/ 0   21
C. Colonese             0  0  0  -1    0    0   0   0   0/ 0   1   0/ 0   17
K. Stiles               0  0  0  -1    0    5   5   0   0/ 0   1   0/ 0   18
E. Leone                0  0  0  -1    0    9   9   0   6/ 2   1   1/ 0   24
F. Sarnay               0  0  0   1    0    2   2   0   0/ 0   3   0/ 0   22
Z. Alvarenga            0  0  0   0    0    0   0   0   0/ 0   1   0/ 0   11
A. Keys                 0  1  1   1    0    0   0   0   0/ 0   1   0/ 0   11
P. Mercer               1  0  1   1    2    6   5   0   0/ 0   0   0/ 1   14
O. Quester              0  0  0   0    2    0   0   0   0/ 0   0   2/ 1    8
N. Watts                1  0  1   1    0    2   1   0   0/ 0   0   0/ 0   11
A. Pará                 0  0  0   1    0    0   0   0   0/ 0   1   0/ 0   14
D. Cascão               0  0  0   1    7    0   0   0   0/ 0   5   0/ 0   18
M. Sheldon              0  0  0   1    0    2   2   0   0/ 0   2   1/ 0   16
K. Foundier             0  0  0  -1    0    3   3   0   0/ 0   2   1/ 0   18
D. McBride              0  1  1   1    0    1   1   0   2/ 3   0   0/ 1   11
G. Buffaz               0  0  0   0    0    0   0   0   6/ 5   1   0/ 1   14
D. Rylak                0  1  1   1    0    0   0   0   4/ 1   1   1/ 0   13


CELTAS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
M. Surette              0  0  0  -1    0    1   1   0   2/ 2   0   0/ 0   16
V. Putin                0  0  0  -1    0    0   0   0   0/ 0   1   0/ 0   10
M. Cherry               0  1  1   1    0    2   2   0   0/ 0   1   1/ 1   24
N. Shearer              1  1  2   1    0    2   1   0   3/ 9   0   0/ 1   24
B. Redford              0  2  2   1    0    3   3   0   0/ 0   2   0/ 0   25
G. Heinsohn             0  0  0  -1    2    0   0   0   4/ 1   0   0/ 0    9
S. Ralston              0  0  0  -1    0    1   1   0   0/ 0   1   0/ 0    7
T. Nishisaki            0  0  0  -1    2    1   1   0   2/ 3   1   0/ 0   12
I. Langshaw             1  0  1   0    0    2   1   0   0/ 0   1   0/ 0   14
L. Parry                0  1  1  -1    0    3   3   0   0/ 0   2   0/ 0   16
A. Stanbury             0  0  0  -1    0    1   1   0   0/ 0   3   0/ 0   13
P. Sivecness            0  0  0   1    2    0   0   0   0/ 0   1   0/ 0   28
H. Ptah                 0  0  0  -1    0    0   0   0   0/ 0   0   1/ 0    7
D. Sterling             0  0  0  -1    0    1   1   0   0/ 0   0   1/ 2   17
G. Bananarama           0  0  0   1    2    0   0   0   0/ 0   0   1/ 1   24
B. Fedeyko              0  0  0  -1    0    3   3   0   0/ 0   0   0/ 1   13
A. Haggerty             0  1  1   0    0    1   1   0   0/ 0   2   0/ 0   10
J. Kelly                1  0  1   0    0    1   0   0   0/ 3   4   0/ 0   13


Game Notes