Rich SmileyRich Smiley #22
Defenseman


Height  6'1"
Weight  201 lbs.
Shoots  L

Born  September 7, 1987
, CAN
Age  35

Drafted: Pittsburghers RND 1, 7 OVL, 2005 Draft

Salary: $1,345,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C C+ B B- B- B D- D C+ C+ B A C+

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2005-06 SAO PRO 2 1 2 3 4 0 0 0 0 0 8 12.5
2005-06 REC PRO 3 0 1 1 4 -4 0 0 0 0 0 0.0
2005-06 CAM PRO 39 1 11 12 6 -6 0 0 0 0 42 2.4
2006-07 CAM PRO 44 4 10 14 6 -10 2 0 0 0 37 10.8
2007-08 CAM PRO 44 3 8 11 4 -10 1 0 3 0 29 10.3
2008-09 NIT PRO 43 6 7 13 6 20 1 0 1 0 49 12.2
2009-10 NIT PRO 43 3 11 14 10 11 1 0 1 0 34 8.8
2010-11 NIT PRO 48 8 18 26 16 23 2 0 0 0 57 14.0
2011-12 NIT PRO 40 4 14 18 6 15 1 0 2 0 42 9.5
2012-13 CAP PRO 43 3 7 10 18 -7 1 0 0 0 47 6.4
2012-13 CAP JNR 1 2 5 7 0 0 0 0 0 0 7 28.6
2013-14 CAP PRO 48 1 14 15 18 -1 0 0 0 0 38 2.6
2014-15 CAP PRO 48 1 16 17 16 1 0 0 1 0 51 2.0
2015-16 CAP PRO 48 2 19 21 14 6 1 0 0 0 58 3.4
2016-17 CAP PRO 46 6 11 17 12 9 3 1 2 0 62 9.7
2017-18 CAP PRO 46 7 24 31 14 21 2 0 0 0 52 13.5
2018-19 CAP PRO 40 3 16 19 8 16 0 0 0 0 38 7.9
2019-20 JPB PRO 46 1 20 21 14 2 1 0 0 0 46 2.2
2020-21 NIA PRO 46 4 11 15 12 2 0 0 1 0 51 7.8
2021-22 NIA PRO 36 1 3 4 6 -23 0 0 0 0 14 7.1
2022-23 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     753 59 223 282     16 1        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2008-09 NIT PRO 24 1 2 3 8 -6 0 0 0 0 18 5.6
2009-10 NIT PRO 12 0 2 2 4 -1 0 0 0 0 5 0.0
2010-11 NIT PRO 24 2 10 12 8 -2 0 0 0 0 25 8.0
2011-12 NIT PRO 7 0 2 2 0 -7 0 0 0 0 4 0.0
2012-13 CAP PRO 9 0 2 2 2 -4 0 0 0 0 5 0.0
2013-14 CAP PRO 13 2 4 6 0 5 0 0 0 0 14 14.3
2014-15 CAP PRO 7 0 0 0 4 4 0 0 0 0 12 0.0
2015-16 CAP PRO 17 0 5 5 8 2 0 0 0 0 27 0.0
2016-17 CAP PRO 11 0 2 2 4 -9 0 0 0 0 12 0.0
2017-18 CAP PRO 11 1 5 6 4 -1 0 0 0 0 10 10.0
2018-19 CAP PRO 16 0 6 6 4 10 0 0 0 0 12 0.0
2019-20 JPB PRO 23 1 7 8 8 5 0 0 0 0 26 3.8
2020-21 NIA PRO 12 1 2 3 0 -3 0 0 1 0 14 7.1
2021-22 NIA PRO 6 0 1 1 2 -4 0 0 0 0 4 0.0
2021-22 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Destroyers by Pittsburghers with Lee Thompson for Justin Grant, 8/10/2005
Traded to Joes by Destroyers with Michael Clark, Jeffrey Decatuer for Alexei Bonham, Per Dostanko, 11/10/2005
Traded to Cisnes by Jecas with 2008 NOC Rnd 1, Denis Abshkar for Daren Chapman, $1200000, 10/1/2007
Suffered a recurring BURSITIS (ELBOW) injury on 23/1/2008 ... missed 0 games.
Suffered a recurring BURSITIS (ELBOW) injury on 19/10/2012 ... missed 4 games.
Suffered a recurring BURSITIS (ELBOW) injury on 23/11/2018 ... missed 2 games.

Last updated: October 07, 2015