Garry JeffriesGarry Jeffries #25
Centre


Height  6'0"
Weight  208 lbs.
Shoots  R

Born  November 13, 1987
, CAN
Age  34

Drafted: Cisnes RND 2, 44 OVL, 2005 Draft

Salary: $2,107,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C+ C- A- B+ B B- D- D- B- B+ A+ B+ B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2005-06 NIT JNR 44 8 17 25 11 -3 0 0 0 0 102 7.8
2006-07 NIT PRO 42 10 22 32 25 14 0 0 1 0 102 9.8
2007-08 NIT PRO 44 16 34 50 45 19 3 0 4 0 135 11.9
2008-09 NIT PRO 42 13 28 41 30 21 4 0 5 0 115 11.3
2009-10 NIT PRO 46 22 27 49 38 7 10 0 5 0 160 13.8
2010-11 NIT PRO 47 23 37 60 31 11 10 0 3 0 162 14.2
2011-12 NIT PRO 44 20 36 56 46 24 5 0 5 0 147 13.6
2012-13 CAP PRO 48 19 21 40 18 7 6 0 3 0 122 15.6
2013-14 CAP PRO 48 17 29 46 4 7 10 0 3 0 129 13.2
2014-15 CAP PRO 48 14 28 42 6 -1 3 0 1 0 112 12.5
2015-16 CAP PRO 48 25 30 55 26 8 9 0 5 0 147 17.0
2016-17 CAP PRO 46 22 26 48 9 4 7 0 2 3 114 19.3
2017-18 CAP PRO 45 17 35 52 11 14 5 0 3 1 114 14.9
2018-19 CAP PRO 46 21 27 48 4 16 7 0 5 0 111 18.9
2019-20 JPB PRO 42 28 24 52 8 16 13 0 4 0 112 25.0
2020-21 NIA PRO 46 18 24 42 6 -1 1 0 1 0 100 18.0
2021-22 NIA PRO 46 21 23 44 9 4 10 0 3 0 121 17.4
2022-23 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     728 306 451 757     103 0        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 NIT PRO 7 2 7 9 4 2 1 0 0 0 20 10.0
2007-08 NIT PRO 5 0 3 3 19 1 0 0 0 0 17 0.0
2008-09 NIT PRO 26 6 18 24 25 8 0 0 1 0 68 8.8
2009-10 NIT PRO 12 7 11 18 9 1 0 1 1 0 32 21.9
2010-11 NIT PRO 24 9 14 23 16 2 3 0 1 0 46 19.6
2011-12 NIT PRO 7 4 5 9 15 5 3 0 1 0 23 17.4
2012-13 CAP PRO 9 5 4 9 2 -2 3 0 0 0 25 20.0
2013-14 CAP PRO 13 8 6 14 7 9 2 0 2 0 35 22.9
2014-15 CAP PRO 7 3 8 11 2 1 2 0 0 0 17 17.6
2015-16 CAP PRO 17 7 14 21 4 -4 4 0 0 0 56 12.5
2016-17 CAP PRO 12 8 9 17 4 -5 5 0 1 0 42 19.0
2017-18 CAP PRO 11 4 2 6 0 -1 3 0 1 0 38 10.5
2018-19 CAP PRO 16 12 10 22 0 9 2 0 3 0 48 25.0
2019-20 JPB PRO 23 14 14 28 5 2 1 0 2 0 62 22.6
2020-21 NIA PRO 12 7 11 18 0 0 3 0 0 0 37 18.9
2021-22 NIA PRO 6 4 3 7 4 -3 3 0 2 0 17 23.5
2021-22 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Suffered a recurring BURSITIS (ELBOW) injury on 18/10/2008 ... missed 2 games.
Suffered a recurring BURSITIS (ELBOW) injury on 17/12/2021 ... missed 0 games.

Last updated: October 07, 2015