Mohammad BradyMohammad Brady #18
Right Wing


Height  5'10"
Weight  177 lbs.
Shoots  R

Born  November 10, 1987
, CAN
Age  34

Drafted: Scorpions RND 3, 64 OVL, 2005 Draft

Salary: $3,249,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
B+ C+ C+ C+ C B- D+ D- A- B A+ A B+

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2005-06 SCO JNR 16 4 8 12 21 2 0 0 0 0 46 8.7
2005-06 RYF PRO 28 5 7 12 16 10 2 0 1 0 29 17.2
2006-07 RYF PRO 17 3 3 6 23 -5 1 0 0 0 20 15.0
2006-07 NML MNR 3 0 1 1 0 0 0 0 0 0 8 0.0
2006-07 CAM PRO 23 3 5 8 16 -7 1 0 0 0 31 9.7
2007-08 NIT PRO 11 3 3 6 6 5 1 0 0 0 15 20.0
2007-08 NIT JNR 7 4 7 11 8 1 0 0 0 0 28 14.3
2007-08 CAM MNR 5 0 3 3 4 1 0 0 0 0 11 0.0
2007-08 GUA MNR 1 1 1 2 0 2 0 0 0 0 3 33.3
2007-08 GUA PRO 21 1 4 5 11 -6 0 0 0 0 22 4.5
2008-09 GUA PRO 44 10 8 18 6 0 0 0 2 0 46 21.7
2009-10 B87 PRO 48 11 17 28 45 -4 0 0 3 0 90 12.2
2010-11 B87 PRO 40 11 10 21 33 6 0 0 0 1 58 19.0
2011-12 VIK PRO 48 11 9 20 19 1 1 0 0 0 105 10.5
2012-13 VIK PRO 48 20 27 47 40 5 9 0 4 0 151 13.2
2013-14 VIK PRO 46 16 30 46 65 0 4 0 3 0 118 13.6
2014-15 VIK PRO 48 21 27 48 45 7 5 0 5 0 147 14.3
2015-16 VIK PRO 47 15 40 55 51 3 3 1 3 1 133 11.3
2016-17 VIK PRO 34 15 28 43 32 -4 8 0 2 0 102 14.7
2017-18 VIK PRO 36 16 15 31 38 -6 7 0 2 0 88 18.2
2018-19 FLP PRO 39 13 15 28 37 0 3 0 1 0 108 12.0
2018-19 FLP MNR 3 1 0 1 7 0 0 0 0 0 7 14.3
2019-20 FLP PRO 11 4 5 9 15 0 0 0 0 0 26 15.4
2019-20 COM PRO 29 17 13 30 39 2 7 0 1 1 99 17.2
2020-21 COM PRO 43 28 24 52 41 6 10 0 1 1 118 23.7
2021-22 COM PRO 46 24 30 54 19 7 6 0 3 0 128 18.8
2022-23 COM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     707 247 320 567     68 1        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2005-06 RYF PRO 14 2 4 6 15 -1 0 0 0 0 18 11.1
2007-08 GUA PRO 9 0 0 0 8 -3 0 0 0 0 3 0.0
2008-09 GUA PRO 7 1 1 2 2 -3 0 0 0 0 7 14.3
2009-10 B87 PRO 5 0 0 0 2 -4 0 0 0 0 7 0.0
2011-12 VIK PRO 12 4 4 8 8 2 0 0 0 0 27 14.8
2012-13 VIK PRO 21 11 11 22 14 0 4 0 0 0 63 17.5
2013-14 VIK PRO 22 18 16 34 14 7 5 0 5 0 83 21.7
2014-15 VIK PRO 15 10 10 20 12 10 2 0 1 0 48 20.8
2015-16 VIK PRO 6 1 3 4 6 4 0 0 0 0 15 6.7
2016-17 VIK PRO 12 6 13 19 10 0 2 0 1 0 37 16.2
2017-18 VIK PRO 11 4 3 7 6 0 1 0 1 0 35 11.4
2019-20 COM PRO 10 4 5 9 2 4 1 0 1 0 24 16.7
2020-21 COM PRO 7 2 4 6 13 -4 1 0 0 0 17 11.8
2021-22 COM PRO 6 4 2 6 2 2 0 0 0 0 17 23.5
2021-22 COM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Yellow Frogs by Scorpions with Stepan Flanders for Dave Coffman, Phillip Ward, 22/10/2005
Traded to Chemicals by Yellow Frogs for 31/10/2006
Traded to Maple Leafs by Chemicals with 2007 CHE Rnd 2, 2007 COM Rnd 2, Todd Duba for Jiri Penrose, 31/10/2006
Traded to Joes by Maple Leafs for Fletcher Bliss, 8/11/2006
Traded to Cisnes by Jecas with Jacob Bronson, $650000 for Matt Tregano, Aki Zimmerman, 10/10/2007
Traded to Jecas by Cisnes with 2008 NIT Rnd 1, Jacob Bronson, James Suglobov, $1000000 for Kurt Bell, Lee Bellomo, 5/11/2007
Traded to 76ers by Jecas with Jacob Bronson, Rick Tyndall for Dennis Kovacs, Vyacheslav Russ, Martin Stokes, 7/11/2007
Suffered a recurring DISLOCATED ELBOW injury on 2/1/2015 ... missed 0 games.
Suffered a recurring ANTERIOR KNEE PAIN injury on 12/10/2016 ... missed 12 games.
Suffered a serious injury - COLLAPSED LUNG (HEMOTHORAX) - on 20/11/2017 ... missed 8 games.
Traded to Icebreakers by Vikings with 2018 CGY Rnd 3, 2018 VIK Rnd 1, Jamie Gateman, Charles Quinton, $3000000 for Charles Almond, Calvin Unsworth, 18/12/2017
Suffered a recurring MAJOR CONCUSSION injury on 3/11/2018 ... missed 4 games.
Traded to Comando by Icebreakers with Natanael Erdlinger for 2020 COM Rnd 2, 2020 HUM Rnd 2, David Hnilicka, Jorgen Lendl, $4000000, 17/10/2019
Suffered a serious injury - FRACTURED ARM - on 16/12/2020 ... missed 0 games.

Last updated: October 07, 2015