Reg KalminReg Kalmin #43
Left Wing


Height  6'3"
Weight  206 lbs.
Shoots  L

Born  April 2, 1987
New York City, New York, USA
Age  35

Drafted: Lobos RND 1, 11 OVL, 2006 Draft

Salary: $1,010,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C D+ B- B B C D D- D- B- B+ C+ C+

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 BHC JNR 1 0 1 1 0 0 0 0 0 0 4 0.0
2006-07 BHC PRO 43 9 16 25 24 -9 1 0 2 0 122 7.4
2007-08 BHC PRO 44 14 12 26 6 3 3 0 2 0 86 16.3
2008-09 BHC PRO 8 3 2 5 6 4 2 0 0 0 16 18.8
2008-09 CHE PRO 6 0 0 0 0 2 0 0 0 0 9 0.0
2008-09 PBT PRO 31 5 4 9 10 -5 0 0 1 0 71 7.0
2009-10 ANA JNR 6 6 5 11 0 4 0 0 0 0 23 26.1
2009-10 ANA PRO 42 9 15 24 29 -17 3 0 0 0 64 14.1
2010-11 V66 PRO 47 9 9 18 15 -4 3 0 2 0 95 9.5
2010-11 V66 MNR 1 1 0 1 0 0 0 0 0 0 5 20.0
2011-12 V66 PRO 48 18 18 36 7 0 5 0 2 0 100 18.0
2012-13 V66 PRO 48 18 24 42 16 6 5 0 2 0 147 12.2
2013-14 V66 PRO 43 14 8 22 11 1 5 1 1 0 77 18.2
2013-14 V66 JNR 1 1 3 4 0 -1 0 0 0 0 6 16.7
2014-15 V66 PRO 48 16 20 36 20 6 4 0 3 0 132 12.1
2015-16 V66 PRO 48 13 17 30 6 -2 1 0 1 0 119 10.9
2016-17 V66 PRO 46 23 19 42 23 9 3 0 1 1 95 24.2
2017-18 V66 PRO 46 22 14 36 18 4 4 0 5 0 149 14.8
2018-19 V66 JNR 2 2 4 6 0 -2 0 0 0 0 9 22.2
2018-19 V66 PRO 44 19 7 26 15 8 5 0 3 0 102 18.6
2019-20 V66 PRO 46 20 24 44 8 20 5 0 6 0 127 15.7
2020-21 V66 JNR 1 1 0 1 0 0 0 0 0 0 1 100.0
2020-21 V66 PRO 45 19 22 41 12 9 5 0 2 0 111 17.1
2021-22 V66 MNR 1 0 2 2 0 1 0 0 0 0 4 0.0
2021-22 V66 PRO 45 16 20 36 13 6 3 0 1 0 112 14.3
2022-23 V66 PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     728 247 251 498     57 1        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 BHC PRO 6 2 3 5 0 1 0 0 0 0 27 7.4
2007-08 BHC PRO 4 0 1 1 0 -1 0 0 0 0 15 0.0
2010-11 V66 PRO 5 3 2 5 0 5 0 0 0 0 16 18.8
2012-13 V66 PRO 5 0 6 6 2 -6 0 0 0 0 15 0.0
2014-15 V66 PRO 11 2 6 8 5 -1 0 0 0 0 33 6.1
2015-16 V66 PRO 6 2 2 4 4 -6 1 0 0 0 21 9.5
2017-18 V66 PRO 11 7 8 15 0 5 2 0 2 0 27 25.9
2018-19 V66 PRO 7 3 2 5 0 1 0 0 0 0 27 11.1
2019-20 V66 PRO 21 9 6 15 4 22 1 0 3 0 45 20.0
2020-21 V66 PRO 5 1 1 2 0 2 1 0 0 0 13 7.7
2021-22 V66 PRO 26 14 9 23 9 4 5 0 3 0 66 21.2
2021-22 V66 PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Chemicals by Coyotes for Lubomir Kamsky, 14/10/2008
Traded to Troopers by Chemicals for Scott Slayer, 23/10/2008
Traded to Genéricos by Troopers with 2009 HLR Rnd 3, $1500000 for 2009 ANA Rnd 1, Kevin Pederson, 23/1/2008
Traded to 66s by Genéricos with 2010 BAS Rnd 1, 2010 BHC Rnd 2, 2011 ANA Rnd 4 for 2010 V66 Rnd 3, 2010 V66 Rnd 4, Dave Keczmer, 15/1/2009

Last updated: October 07, 2015