Anthony KrausAnthony Kraus #93
Right Wing


Height  6'1"
Weight  193 lbs.
Shoots  L

Born  November 19, 1988
Rokycany, Czech., CZE
Age  33

Drafted: Jagrs RND 1, 13 OVL, 2006 Draft

Salary: $2,254,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C- C- B+ A- B+ B- B+ B- C- A C+ B+ B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 JAG PRO 37 6 11 17 7 2 1 0 1 0 65 9.2
2006-07 JAG JNR 7 1 6 7 0 0 0 0 0 0 19 5.3
2007-08 JAG PRO 44 9 18 27 18 15 0 0 1 0 81 11.1
2008-09 JAG PRO 44 9 10 19 4 -15 1 0 2 0 83 10.8
2009-10 JAG JNR 2 0 1 1 0 0 0 0 0 0 6 0.0
2009-10 JAG PRO 46 20 31 51 8 1 12 0 4 0 114 17.5
2010-11 JAG PRO 46 17 19 36 15 16 6 1 3 0 112 15.2
2011-12 JAG PRO 48 9 22 31 17 6 1 1 1 0 109 8.3
2012-13 JAG PRO 48 9 24 33 6 -2 2 1 2 1 104 8.7
2013-14 JAG PRO 48 10 25 35 24 -4 4 0 4 0 111 9.0
2014-15 JAG PRO 48 18 14 32 9 -2 8 0 1 0 100 18.0
2015-16 ABC PRO 48 16 17 33 24 -3 6 0 1 1 135 11.9
2016-17 FOR PRO 46 21 31 52 12 3 7 0 3 0 148 14.2
2017-18 FOR PRO 44 13 24 37 20 -2 2 0 2 0 111 11.7
2018-19 RYF PRO 46 19 43 62 10 21 4 0 3 0 161 11.8
2019-20 RYF PRO 46 19 38 57 14 18 8 0 2 0 140 13.6
2020-21 RYF PRO 46 17 38 55 7 12 4 0 3 0 116 14.7
2021-22 RYF PRO 44 12 11 23 8 10 2 1 3 0 75 16.0
2022-23 RYF PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     729 224 376 600     68 4        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 JAG PRO 7 2 1 3 2 0 0 0 0 0 7 28.6
2007-08 JAG PRO 11 3 3 6 4 0 0 0 0 0 32 9.4
2008-09 JAG PRO 14 2 8 10 6 2 0 0 0 0 30 6.7
2009-10 JAG PRO 4 1 1 2 0 -2 0 0 0 0 9 11.1
2010-11 JAG PRO 6 2 3 5 4 1 1 0 0 0 18 11.1
2011-12 JAG PRO 11 2 6 8 2 -5 2 0 0 0 26 7.7
2012-13 JAG PRO 17 6 6 12 2 3 2 0 1 0 46 13.0
2013-14 JAG PRO 6 1 2 3 0 -9 0 0 0 0 13 7.7
2014-15 JAG PRO 4 0 0 0 0 -5 0 0 0 0 8 0.0
2015-16 ABC PRO 5 2 1 3 2 -1 0 0 0 0 17 11.8
2016-17 FOR PRO 5 3 1 4 4 1 2 0 0 0 22 13.6
2017-18 FOR PRO 12 1 5 6 4 5 0 0 1 0 17 5.9
2018-19 RYF PRO 20 6 20 26 2 15 2 0 2 0 52 11.5
2019-20 RYF PRO 16 8 15 23 0 4 2 0 1 0 45 17.8
2020-21 RYF PRO 20 7 9 16 8 0 1 0 0 0 48 14.6
2021-22 RYF PRO 11 5 0 5 0 0 1 0 0 0 22 22.7
2021-22 RYF PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Yellow Frogs by Forest with Albert Landes for 2019 RYF Rnd 2, Lewis Ayres, Biro Baré, Jin Hongwei, $4000000, 6/10/2018

Last updated: October 07, 2015