Duane DavidsonDuane Davidson #13
Centre


Height  6'3"
Weight  200 lbs.
Shoots  L

Born  June 25, 1988
Boden, Sweden, SWE
Age  34

Drafted: Psicopatas RND 1, 21 OVL, 2006 Draft

Salary: $2,062,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C+ C C C+ C+ C C- D B+ A- B+ B B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 PSI PRO 44 10 19 29 15 9 0 1 1 0 113 8.8
2007-08 PSI PRO 21 2 9 11 16 -8 1 0 1 0 42 4.8
2007-08 SOR PRO 23 2 5 7 10 -9 1 0 1 0 32 6.3
2008-09 CHE PRO 43 9 17 26 37 5 4 0 1 0 78 11.5
2009-10 CHE PRO 45 9 17 26 34 -2 2 1 0 0 94 9.6
2010-11 CHE PRO 46 15 19 34 34 1 6 0 4 1 99 15.2
2011-12 CHE PRO 46 14 19 33 26 3 3 2 3 0 120 11.7
2011-12 CHE MNR 1 2 2 4 0 1 0 0 0 0 5 40.0
2012-13 JPA PRO 46 9 32 41 27 -3 2 0 0 1 120 7.5
2013-14 JPA PRO 48 27 24 51 15 -3 10 1 0 0 120 22.5
2014-15 JPA PRO 48 14 25 39 8 9 6 0 2 2 118 11.9
2015-16 JPA PRO 39 13 11 24 13 1 4 1 2 1 79 16.5
2015-16 CHE PRO 8 3 5 8 9 -2 1 0 0 0 13 23.1
2016-17 CHE PRO 45 21 25 46 20 0 6 2 0 0 145 14.5
2017-18 CHE PRO 36 13 19 32 27 8 4 0 2 0 115 11.3
2018-19 SSA PRO 22 8 10 18 15 -1 5 0 2 0 50 16.0
2019-20 SSA PRO 46 20 36 56 24 11 8 2 1 0 141 14.2
2020-21 SSA PRO 46 8 29 37 35 20 2 0 1 0 106 7.5
2021-22 SSA PRO 46 21 29 50 18 11 7 0 3 0 157 13.4
2022-23 SSA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     698 218 350 568     72 10        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 PSI PRO 20 5 11 16 10 -1 2 1 1 0 67 7.5
2007-08 SOR PRO 7 2 3 5 9 3 0 0 1 0 23 8.7
2008-09 CHE PRO 6 4 2 6 2 3 1 0 0 0 12 33.3
2009-10 CHE PRO 20 10 9 19 15 0 6 0 0 0 49 20.4
2011-12 CHE PRO 13 9 10 19 2 9 3 0 2 0 39 23.1
2012-13 JPA PRO 7 0 2 2 6 2 0 0 0 0 12 0.0
2014-15 JPA PRO 7 1 2 3 4 -6 0 0 0 0 14 7.1
2016-17 CHE PRO 5 2 0 2 4 -3 0 0 0 0 16 12.5
2018-19 SSA PRO 13 6 10 16 9 6 3 0 1 0 44 13.6
2019-20 SSA PRO 3 2 2 4 2 4 0 0 0 0 4 50.0
2020-21 SSA PRO 17 4 12 16 9 13 0 0 0 0 35 11.4
2021-22 SSA PRO 6 2 0 2 5 1 0 0 1 0 13 15.4
2021-22 SSA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Norte-Sul by Nordeste with Mathieu Beckett, Markku Blanchard, Mike Dean, Sam Karkov for 6/10/2003
Traded to Pégasus by Psicopatas with 2008 PSI Rnd 1, 2008 PSI Rnd 2, Ales Vanderhorst for Jason Angel, Denis Hlavic, 3/11/2007
Traded to Spiders by Pégasus with 2009 SOR Rnd 1, Kirk Blake, Warren Davis, Alec Trol for 2009 BHS Rnd 2, Nathan Flaman, Gilbert Long, Kelly Ricci, 10/1/2007
Suffered a recurring BURSITIS (ELBOW) injury on 30/10/2010 ... missed 2 games.
Traded to Tartarugas by Chemicals with Thomas Cassaday, Paul Jarvis for Greg Hutchinson, Luke Kennedy, Carl Ranford, 6/10/2012
Traded to Chemicals by Tartarugas for Ron K. Gauerlaw, $2500000, 3/12/2015
Suffered a serious injury - COLLAPSED LUNG (HEMOTHORAX) - on 20/10/2018 ... missed 24 games.
Suffered a recurring SPRAINED MEDIAL COLLATERAL LIGAMENT (MCL) injury on 17/12/2021 ... missed 0 games.

Last updated: October 07, 2015