Jimmy BockerJimmy Bocker #19
Left Wing


Height  6'2"
Weight  186 lbs.
Shoots  R

Born  October 17, 1988
Ornskoldsvik, Sweden, SWE
Age  33

Drafted: Yellow Frogs RND 1, 23 OVL, 2006 Draft

Salary: $2,018,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C+ C+ B+ B- A C- C C- C+ A C+ B- B-

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 RYF PRO 44 3 19 22 24 7 2 0 0 0 76 3.9
2007-08 RYF PRO 42 15 28 43 54 22 6 0 2 0 124 12.1
2008-09 RYF PRO 44 18 18 36 22 10 8 0 2 0 134 13.4
2009-10 RYF PRO 48 30 35 65 30 24 7 2 9 1 156 19.2
2010-11 RYF PRO 39 8 16 24 13 16 2 0 1 0 87 9.2
2011-12 RYF PRO 39 18 18 36 7 12 7 0 4 0 110 16.4
2012-13 RYF PRO 48 33 45 78 16 56 7 0 2 0 182 18.1
2013-14 RYF PRO 46 10 54 64 42 19 2 0 1 0 135 7.4
2014-15 RYF PRO 48 18 35 53 13 14 6 0 2 1 143 12.6
2015-16 RYF PRO 42 16 27 43 15 19 1 0 3 1 129 12.4
2016-17 RYF PRO 46 31 40 71 10 28 10 0 0 0 174 17.8
2017-18 RYF PRO 46 19 42 61 23 9 5 0 3 0 152 12.5
2018-19 RYF PRO 45 18 42 60 18 20 5 0 1 1 173 10.4
2019-20 RYF PRO 46 20 38 58 10 20 5 0 3 0 182 11.0
2020-21 RYF PRO 46 28 30 58 18 17 8 0 3 0 165 17.0
2021-22 RYF PRO 46 17 29 46 29 15 3 0 4 0 176 9.7
2022-23 RYF PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     715 302 516 818     84 2        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 RYF PRO 11 3 3 6 4 4 1 0 0 0 18 16.7
2007-08 RYF PRO 16 7 8 15 15 -6 2 0 1 0 56 12.5
2008-09 RYF PRO 18 5 13 18 4 4 1 0 0 0 48 10.4
2009-10 RYF PRO 14 5 10 15 2 7 3 0 0 0 42 11.9
2010-11 RYF PRO 13 2 11 13 8 6 1 0 0 0 34 5.9
2011-12 RYF PRO 19 15 18 33 8 21 4 0 3 0 66 22.7
2012-13 RYF PRO 12 2 10 12 2 11 0 0 1 0 34 5.9
2013-14 RYF PRO 15 12 12 24 21 3 3 0 2 0 49 24.5
2014-15 RYF PRO 22 10 15 25 19 1 2 0 2 0 74 13.5
2015-16 RYF PRO 21 16 23 39 11 12 8 0 2 0 68 23.5
2016-17 RYF PRO 25 7 23 30 10 7 2 0 2 0 86 8.1
2017-18 RYF PRO 18 2 10 12 7 -4 0 0 1 0 50 4.0
2018-19 RYF PRO 20 12 14 26 0 14 2 0 0 0 82 14.6
2019-20 RYF PRO 16 6 26 32 7 10 5 0 1 0 56 10.7
2020-21 RYF PRO 20 9 19 28 13 0 3 0 2 0 71 12.7
2021-22 RYF PRO 11 1 7 8 4 1 0 0 0 0 35 2.9
2021-22 RYF PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Suffered a recurring BURSITIS (ELBOW) injury on 7/11/2015 ... missed 1 games.

Last updated: October 07, 2015