Mike SuretteMike Surette #23
Centre


Height  6'3"
Weight  211 lbs.
Shoots  L

Born  April 7, 1990
Coleraine, Minnesota, USA
Age  32

Drafted: Corujas RND 1, 1 OVL, 2008 Draft

Salary: $2,070,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C C+ C A- A C+ C C D- A+ B+ B B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2008-09 HUM PRO 44 12 10 22 46 -7 7 0 0 0 106 11.3
2009-10 HUM PRO 48 6 13 19 28 -9 0 0 1 1 88 6.8
2010-11 HUM JNR 1 2 1 3 0 1 0 0 0 0 6 33.3
2010-11 HUM PRO 47 8 26 34 45 4 1 0 2 0 155 5.2
2011-12 HUM PRO 48 17 17 34 20 -7 5 0 3 0 130 13.1
2012-13 HUM PRO 39 11 11 22 39 -3 6 1 0 1 94 11.7
2012-13 HUM JNR 1 0 6 6 0 5 0 0 0 0 8 0.0
2013-14 HUM PRO 27 8 10 18 15 6 2 0 2 0 79 10.1
2014-15 HUM PRO 48 20 31 51 20 3 9 0 2 0 126 15.9
2015-16 HUM PRO 48 19 20 39 30 -2 8 0 1 0 123 15.4
2016-17 HUM PRO 46 15 19 34 24 1 7 0 2 0 128 11.7
2017-18 HUM PRO 46 16 29 45 43 13 4 0 2 0 117 13.7
2018-19 HUM PRO 46 19 26 45 29 14 4 0 2 1 146 13.0
2019-20 HUM PRO 42 13 25 38 56 -4 7 1 2 0 144 9.0
2020-21 HUM PRO 46 25 23 48 41 9 7 1 1 0 156 16.0
2021-22 HUM PRO 46 24 27 51 37 12 8 0 3 0 142 16.9
2022-23 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     621 213 287 500     75 3        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2008-09 HUM PRO 4 2 0 2 0 -1 0 0 0 0 15 13.3
2009-10 HUM PRO 6 2 1 3 4 -4 0 0 0 0 16 12.5
2010-11 HUM PRO 7 1 3 4 2 -2 0 0 0 0 13 7.7
2011-12 HUM PRO 2 1 2 3 6 -1 1 0 0 0 4 25.0
2012-13 HUM PRO 5 2 1 3 4 0 0 0 0 0 17 11.8
2013-14 HUM PRO 11 8 2 10 6 3 2 0 0 0 35 22.9
2014-15 HUM PRO 10 4 5 9 10 4 1 0 0 0 22 18.2
2015-16 HUM PRO 10 3 6 9 8 -4 1 0 0 0 37 8.1
2016-17 HUM PRO 10 7 6 13 6 -3 0 0 1 0 32 21.9
2017-18 HUM PRO 21 8 9 17 34 3 2 0 1 0 48 16.7
2018-19 HUM PRO 5 0 6 6 4 -5 0 0 0 0 18 0.0
2019-20 HUM PRO 12 4 1 5 23 -6 3 0 2 0 36 11.1
2020-21 HUM PRO 12 7 7 14 12 2 1 1 0 0 32 21.9
2021-22 HUM PRO 23 12 15 27 32 0 6 0 4 0 89 13.5
2021-22 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Suffered a recurring MAJOR CONCUSSION injury on 16/10/2012 ... missed 8 games.
Suffered a recurring DISLOCATED ELBOW injury on 24/10/2013 ... missed 12 games.

Last updated: October 07, 2015