Nick ShearerNick Shearer #30
Right Wing


Height  6'0"
Weight  178 lbs.
Shoots  R

Born  April 3, 1990
Sept-Iles, Quebec, CAN
Age  32

Drafted: Whey Proteins RND 1, 2 OVL, 2008 Draft

Salary: $5,752,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C- D+ C+ A- A- C+ C C C+ A+ A+ A- A-

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2008-09 WPU JNR 7 2 7 9 0 1 0 0 0 0 26 7.7
2008-09 WPU PRO 37 13 12 25 16 -1 2 0 2 0 73 17.8
2009-10 BAB PRO 22 11 9 20 23 -6 4 0 1 1 57 19.3
2009-10 HUM PRO 26 4 10 14 2 -3 3 0 1 0 50 8.0
2010-11 HUM PRO 48 23 28 51 20 4 5 0 4 1 131 17.6
2011-12 HUM PRO 48 17 12 29 16 -2 5 0 0 0 144 11.8
2012-13 HUM PRO 47 20 34 54 8 7 5 0 4 0 163 12.3
2012-13 HUM JNR 1 0 3 3 0 1 0 0 0 0 4 0.0
2013-14 HUM PRO 48 27 25 52 38 -3 6 0 5 0 160 16.9
2014-15 HUM PRO 48 16 30 46 30 8 6 0 4 0 176 9.1
2015-16 HUM PRO 48 31 45 76 25 16 10 0 1 0 191 16.2
2016-17 HUM PRO 46 27 46 73 16 34 6 0 1 0 148 18.2
2017-18 HUM PRO 46 17 41 58 18 15 3 0 3 0 158 10.8
2018-19 HUM PRO 46 21 31 52 13 6 9 0 1 1 166 12.7
2019-20 HUM PRO 46 29 48 77 26 21 7 0 5 0 166 17.5
2020-21 HUM PRO 46 36 30 66 6 22 9 0 10 0 177 20.3
2021-22 HUM PRO 46 34 56 90 25 21 13 0 4 0 168 20.2
2022-23 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     648 326 457 783     93 0        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2009-10 HUM PRO 6 1 1 2 2 -4 0 0 0 0 21 4.8
2010-11 HUM PRO 7 3 5 8 4 -4 3 0 1 0 16 18.8
2011-12 HUM PRO 6 1 4 5 0 -5 1 0 0 0 16 6.3
2012-13 HUM PRO 5 2 3 5 7 1 1 0 1 0 15 13.3
2013-14 HUM PRO 11 5 5 10 4 -2 1 0 0 0 29 17.2
2014-15 HUM PRO 10 3 8 11 6 5 1 0 2 0 21 14.3
2015-16 HUM PRO 9 5 9 14 7 4 1 0 0 0 39 12.8
2016-17 HUM PRO 10 11 11 22 9 1 1 0 2 0 38 28.9
2017-18 HUM PRO 21 13 18 31 16 13 4 0 1 0 72 18.1
2018-19 HUM PRO 1 0 0 0 2 0 0 0 0 0 4 0.0
2019-20 HUM PRO 12 10 7 17 0 3 4 0 1 0 31 32.3
2020-21 HUM PRO 12 10 11 21 2 -1 0 0 0 0 34 29.4
2021-22 HUM PRO 23 16 21 37 8 7 9 0 3 0 67 23.9
2021-22 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Celtas by Anarko Bulls for 2010 ANA Rnd 2, 2010 BAB Rnd 2, 2010 CAM Rnd 1, 2010 HUM Rnd 1, 2010 HUM Rnd 2, $3000000, 7/11/2009
Suffered a recurring BURSITIS (ELBOW) injury on 15/12/2018 ... missed 0 games.

Last updated: October 07, 2015