Daniel PhillipsDaniel Phillips #10
Centre


Height  6'0"
Weight  180 lbs.
Shoots  L

Born  September 26, 1990
Kiev, Russia, RUS
Age  32

Drafted: Pittsburghers RND 1, 6 OVL, 2008 Draft

Salary: $2,218,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C+ D+ B- B B C+ C+ D+ A A C- A B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2008-09 SAO PRO 44 7 3 10 27 -7 4 0 2 0 101 6.9
2009-10 SAO PRO 48 10 10 20 27 -13 5 0 0 0 103 9.7
2010-11 SAO PRO 48 15 14 29 23 3 2 0 4 0 97 15.5
2011-12 SAO PRO 24 6 9 15 12 -2 1 0 0 0 59 10.2
2012-13 SAO PRO 45 8 10 18 21 -15 3 0 1 0 77 10.4
2013-14 SAO PRO 48 12 14 26 11 -9 2 0 3 0 117 10.3
2014-15 SAO PRO 48 10 15 25 25 -3 3 0 1 0 117 8.5
2015-16 SAO PRO 42 15 21 36 2 10 5 0 1 0 115 13.0
2016-17 SAO PRO 46 12 28 40 20 1 5 0 1 0 152 7.9
2017-18 SAO PRO 46 12 36 48 29 10 1 0 2 1 117 10.3
2018-19 SAO PRO 44 13 21 34 25 11 2 0 1 1 128 10.2
2019-20 SAO PRO 45 8 16 24 26 7 1 0 2 0 61 13.1
2020-21 SAO PRO 46 10 18 28 26 8 0 0 1 1 75 13.3
2021-22 SAO PRO 46 9 13 22 17 7 0 0 1 1 99 9.1
2022-23 SAO PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     620 147 228 375     34 0        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2015-16 SAO PRO 7 2 5 7 4 1 0 0 1 0 24 8.3
2016-17 SAO PRO 5 4 2 6 2 5 0 0 0 0 21 19.0
2017-18 SAO PRO 10 7 3 10 5 -5 4 0 2 0 41 17.1
2018-19 SAO PRO 6 2 4 6 4 3 1 0 0 0 6 33.3
2019-20 SAO PRO 12 1 2 3 7 1 0 0 0 0 15 6.7
2020-21 SAO PRO 7 3 2 5 0 4 0 0 0 0 20 15.0
2021-22 SAO PRO 4 3 1 4 9 3 0 0 0 0 11 27.3
2021-22 SAO PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Suffered a recurring DISLOCATED SHOULDER injury on 9/10/2011 ... missed 23 games.
Suffered a recurring MAJOR CONCUSSION injury on 10/10/2015 ... missed 6 games.

Last updated: October 07, 2015