Art HaggertyArt Haggerty #18
Centre


Height  6'3"
Weight  188 lbs.
Shoots  L

Born  April 5, 1991
Huddinge, Sweden, SWE
Age  31

Drafted: Whey Proteins RND 1, 11 OVL, 2009 Draft

Salary: $2,112,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
B C+ B- B+ A- C D C- C- B A A B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2009-10 BAB PRO 48 8 11 19 44 -11 0 0 1 0 41 19.5
2010-11 BAB PRO 48 9 10 19 28 -12 1 0 1 0 47 19.1
2011-12 JAC PRO 48 10 9 19 20 -22 2 0 1 0 55 18.2
2012-13 JAC PRO 48 13 15 28 21 -6 5 0 2 0 97 13.4
2013-14 JAC PRO 44 25 22 47 27 10 9 0 4 0 122 20.5
2013-14 JAC MNR 4 1 2 3 2 0 0 0 0 0 5 20.0
2014-15 JAC PRO 43 17 19 36 22 7 4 0 1 0 91 18.7
2014-15 JAC JNR 5 4 6 10 2 4 0 0 0 0 22 18.2
2015-16 JAC PRO 48 19 20 39 18 -1 4 0 3 1 140 13.6
2016-17 JAC PRO 46 23 37 60 32 7 7 0 2 0 107 21.5
2017-18 JAC PRO 46 25 28 53 29 17 4 0 1 0 165 15.2
2018-19 JAC PRO 46 21 35 56 20 10 7 0 1 1 140 15.0
2019-20 JAC PRO 44 25 28 53 30 5 6 0 3 0 138 18.1
2020-21 JAC PRO 41 11 27 38 24 -11 3 0 2 0 119 9.2
2021-22 JAC PRO 40 20 28 48 27 15 2 0 1 0 116 17.2
2022-23 JAC PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     590 226 289 515     54 0        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2013-14 JAC PRO 6 1 0 1 7 -4 1 0 0 0 12 8.3
2014-15 JAC PRO 5 1 1 2 0 -4 0 0 0 0 14 7.1
2015-16 JAC PRO 13 8 1 9 4 -1 3 0 1 0 35 22.9
2017-18 JAC PRO 6 2 2 4 7 -2 1 0 0 0 18 11.1
2018-19 JAC PRO 4 0 0 0 7 -3 0 0 0 0 10 0.0
2019-20 JAC PRO 5 2 3 5 0 -2 0 0 0 0 12 16.7
2020-21 JAC PRO 8 3 2 5 4 0 1 0 1 0 27 11.1
2021-22 JAC PRO 4 2 2 4 4 -1 0 0 0 0 17 11.8
2021-22 JAC PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Suffered a recurring BURSITIS (ELBOW) injury on 6/11/2019 ... missed 2 games.
Traded to Celtas by Jacarés with 2023 JAC Rnd 2, Brett Fedeyko, John Kelly for 2023 HUM Rnd 1, 2024 HUM Rnd 3, Wim Jongbloed, Otto Quester, Nick Watts, 6/10/2022

Last updated: October 07, 2015