Richard NightingaleRichard Nightingale #19
Centre


Height  5'8"
Weight  159 lbs.
Shoots  R

Born  June 19, 1991
Mount Pearl, Newfoundland, CAN
Age  31

Drafted: 76ers RND 1, 20 OVL, 2009 Draft

Salary: $3,024,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
B B- B- B- C+ C D- D B A- A A B+

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2009-10 B87 MNR 10 2 4 6 8 1 0 0 0 0 24 8.3
2009-10 B87 JNR 1 0 3 3 5 0 0 0 0 0 8 0.0
2009-10 B87 PRO 26 4 1 5 26 -3 1 1 2 0 20 20.0
2010-11 B87 MNR 15 4 12 16 9 -2 0 0 0 0 48 8.3
2010-11 B87 PRO 24 4 10 14 13 -1 0 0 0 0 43 9.3
2011-12 VIK PRO 46 16 6 22 26 6 1 1 1 1 105 15.2
2012-13 VIK PRO 48 18 13 31 24 3 3 0 1 0 94 19.1
2013-14 CHE PRO 48 6 10 16 23 -13 0 0 0 0 71 8.5
2014-15 CHE PRO 32 8 11 19 38 -1 0 0 1 0 71 11.3
2015-16 CHE PRO 48 22 19 41 34 5 5 1 4 1 131 16.8
2016-17 CHE PRO 45 9 26 35 35 4 3 0 4 0 135 6.7
2017-18 CHE PRO 46 16 19 35 19 -12 3 0 3 0 136 11.8
2018-19 SSA PRO 46 19 32 51 48 22 3 0 2 0 116 16.4
2019-20 SSA PRO 46 14 11 25 23 -1 1 1 1 0 107 13.1
2020-21 SSA PRO 46 22 29 51 23 3 2 0 1 1 160 13.8
2021-22 SSA PRO 43 26 15 41 23 5 11 2 4 0 163 16.0
2022-23 SSA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     544 184 202 386     33 6        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2011-12 VIK PRO 12 5 2 7 20 -1 0 0 0 0 30 16.7
2012-13 VIK PRO 21 3 7 10 22 2 0 0 0 0 32 9.4
2013-14 CHE PRO 5 0 0 0 2 -2 0 0 0 0 3 0.0
2016-17 CHE PRO 5 1 2 3 7 -2 0 0 0 0 9 11.1
2018-19 SSA PRO 13 5 8 13 6 6 1 0 1 0 29 17.2
2019-20 SSA PRO 7 1 2 3 9 -5 0 0 0 0 9 11.1
2020-21 SSA PRO 17 6 10 16 4 -4 2 0 0 0 71 8.5
2021-22 SSA PRO 9 5 4 9 7 -5 3 0 0 0 37 13.5
2021-22 SSA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Chemicals by Vikings with Derrick Best, Brian Hardwick, Adam Sherpa, Marco Staleton for Ivan Dutchak, Denys Gralak, Brad Haslett, Greg Hutchinson, Luke Kennedy, 6/10/2013
Suffered a recurring BURSITIS (ELBOW) injury on 20/10/2014 ... missed 4 games.
Suffered a serious injury - COLLAPSED LUNG (HEMOTHORAX) - on 21/11/2014 ... missed 11 games.
Suffered a recurring MAJOR CONCUSSION injury on 2/11/2021 ... missed 3 games.

Last updated: October 07, 2015