Randall PerezRandall Perez #16
Defenseman


Height  6'1"
Weight  206 lbs.
Shoots  R

Born  February 13, 1991
Boden, Sweden, SWE
Age  31

Drafted: Cisnes RND 2, 31 OVL, 2009 Draft

Salary: $1,294,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C B B- A- B- B- C C A- B C D+ B-

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2009-10 NIT JNR 48 12 22 34 8 8 0 0 0 0 180 6.7
2010-11 NIT JNR 48 9 30 39 17 1 0 0 0 0 190 4.7
2011-12 NIT JNR 48 12 45 57 39 18 0 0 0 0 206 5.8
2012-13 CAP JNR 40 8 35 43 26 9 0 0 0 0 156 5.1
2012-13 CAP PRO 8 1 3 4 0 -3 0 0 0 0 16 6.3
2013-14 CAP PRO 48 4 10 14 8 11 0 0 0 0 50 8.0
2014-15 CAP PRO 48 1 10 11 14 2 0 0 0 0 47 2.1
2015-16 CAP PRO 48 2 10 12 6 9 1 0 1 0 52 3.8
2016-17 CAP PRO 46 5 13 18 12 12 2 0 1 0 52 9.6
2017-18 CAP PRO 46 1 14 15 4 8 0 0 0 0 61 1.6
2018-19 CAP PRO 46 3 11 14 22 10 1 0 1 0 42 7.1
2019-20 JPB PRO 46 1 16 17 10 22 0 0 0 0 37 2.7
2020-21 NIA PRO 46 2 22 24 10 3 2 0 0 0 49 4.1
2021-22 NIA PRO 16 0 2 2 6 0 0 0 0 0 7 0.0
2022-23 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     398 20 111 131     6 0        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2012-13 CAP PRO 7 0 1 1 0 -2 0 0 0 0 13 0.0
2013-14 CAP PRO 13 0 3 3 4 -5 0 0 0 0 13 0.0
2014-15 CAP PRO 7 0 2 2 2 6 0 0 0 0 5 0.0
2015-16 CAP PRO 17 0 2 2 2 4 0 0 0 0 18 0.0
2016-17 CAP PRO 12 0 2 2 2 0 0 0 0 0 10 0.0
2017-18 CAP PRO 11 1 4 5 2 4 0 0 0 0 14 7.1
2018-19 CAP PRO 16 0 1 1 8 3 0 0 0 0 14 0.0
2019-20 JPB PRO 23 0 4 4 4 -3 0 0 0 0 19 0.0
2020-21 NIA PRO 12 1 2 3 4 -5 1 0 0 0 16 6.3
2020-21 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0



Last updated: October 07, 2015