Tony CalveraTony Calvera #4
Defenseman


Height  5'8"
Weight  182 lbs.
Shoots  L

Born  April 8, 1991
Penticton, British Columbia, CAN
Age  31

Drafted: Pégasus RND 3, 59 OVL, 2009 Draft

Salary: $2,086,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
A C+ B+ C+ D+ B C D+ B B- A C+ B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2009-10 CTF MNR 27 1 5 6 30 -3 0 0 0 0 57 1.8
2009-10 CTF PRO 1 0 0 0 0 0 0 0 0 0 1 0.0
2009-10 CTF JNR 20 2 9 11 14 -3 0 0 0 0 65 3.1
2010-11 CHE MNR 15 0 7 7 30 -3 0 0 0 0 38 0.0
2010-11 CHE PRO 25 0 4 4 29 4 0 0 0 0 7 0.0
2011-12 CHE PRO 42 3 5 8 32 8 0 0 2 0 24 12.5
2012-13 CHE PRO 47 1 7 8 40 5 0 0 1 0 32 3.1
2013-14 CHE PRO 22 0 1 1 20 2 0 0 0 0 26 0.0
2014-15 CHE PRO 20 2 1 3 16 1 0 0 0 0 12 16.7
2015-16 CHE PRO 48 5 15 20 45 9 1 1 0 1 37 13.5
2016-17 CHE PRO 43 3 9 12 32 4 0 0 0 0 27 11.1
2017-18 CHE PRO 32 1 1 2 43 -9 0 1 0 0 17 5.9
2018-19 SSA PRO 42 0 12 12 35 5 0 0 0 0 19 0.0
2019-20 SSA PRO 46 2 10 12 33 19 0 0 0 0 36 5.6
2020-21 SSA PRO 46 4 15 19 54 9 0 0 1 0 53 7.5
2021-22 SSA PRO 46 0 8 8 37 0 0 0 0 0 17 0.0
2022-23 SSA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     460 21 88 109     1 2        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2011-12 CHE PRO 13 0 1 1 8 -4 0 0 0 0 7 0.0
2012-13 CHE PRO 15 0 3 3 11 -2 0 0 0 0 15 0.0
2013-14 CHE PRO 1 0 0 0 2 -1 0 0 0 0 4 0.0
2016-17 CHE PRO 5 0 0 0 0 -3 0 0 0 0 3 0.0
2018-19 SSA PRO 13 0 2 2 2 3 0 0 0 0 8 0.0
2019-20 SSA PRO 7 0 0 0 7 1 0 0 0 0 5 0.0
2020-21 SSA PRO 16 2 3 5 12 -8 0 0 0 0 15 13.3
2021-22 SSA PRO 9 1 4 5 0 -2 0 0 0 0 6 16.7
2021-22 SSA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Chemicals by Flieger with Dominic Bishop, Nathan Flaman for Rodney Hutchins, Tyron Olzyk, 15/1/2009
Suffered a recurring DISLOCATED ELBOW injury on 9/12/2010 ... missed 7 games.
Suffered a recurring MAJOR CONCUSSION injury on 2/12/2011 ... missed 3 games.
Suffered a recurring AC SEPARATION (SHOULDER) injury on 29/12/2013 ... missed 0 games.
Suffered a recurring DISLOCATED ELBOW injury on 15/10/2014 ... missed 23 games.
Suffered a recurring ANTERIOR KNEE PAIN injury on 28/10/2017 ... missed 9 games.
Suffered a recurring BURSITIS (ELBOW) injury on 16/12/2020 ... missed 0 games.

Last updated: October 07, 2015