Antonino AgudimAntonino Agudim #2
Defenseman


Height  6'2"
Weight  211 lbs.
Shoots  L

Born  January 24, 1992
Maloca, Pará, BRA
Age  30

Drafted: Jagrs RND 1, 17 OVL, 2010 Draft

Salary: $2,270,000, 2 years remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C+ B B- B- C B+ C+ B- A+ C+ C+ A+ B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2010-11 JAG PRO 4 0 0 0 2 -1 0 0 0 0 4 0.0
2010-11 JAG JNR 44 5 18 23 27 7 0 0 0 0 89 5.6
2011-12 JAG PRO 35 1 5 6 4 9 0 0 0 0 11 9.1
2011-12 JAG JNR 13 0 4 4 6 0 0 0 0 0 28 0.0
2012-13 JAG PRO 48 2 7 9 20 8 0 0 1 0 19 10.5
2013-14 JAG PRO 28 2 5 7 12 0 1 0 0 0 18 11.1
2014-15 JAG PRO 48 0 11 11 18 -1 0 0 0 0 30 0.0
2015-16 ABC PRO 30 0 8 8 8 2 0 0 0 0 19 0.0
2016-17 FOR MNR 2 0 1 1 2 -1 0 0 0 0 9 0.0
2016-17 FOR PRO 44 0 3 3 12 1 0 0 0 0 19 0.0
2017-18 CAP PRO 46 0 13 13 12 12 0 0 0 0 22 0.0
2018-19 CAP PRO 46 2 12 14 8 14 0 0 1 0 33 6.1
2019-20 JPB PRO 46 2 16 18 12 14 0 1 0 0 34 5.9
2020-21 NIA PRO 45 0 11 11 10 0 0 0 0 0 12 0.0
2021-22 NIA PRO 46 0 5 5 8 -5 0 0 0 0 30 0.0
2022-23 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     466 9 96 105     1 1        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2012-13 JAG PRO 17 0 7 7 2 1 0 0 0 0 8 0.0
2013-14 JAG PRO 6 0 2 2 2 -14 0 0 0 0 3 0.0
2014-15 JAG PRO 4 0 0 0 0 0 0 0 0 0 2 0.0
2015-16 ABC PRO 5 0 0 0 0 -1 0 0 0 0 6 0.0
2016-17 FOR PRO 5 0 0 0 2 -4 0 0 0 0 1 0.0
2017-18 CAP PRO 11 0 2 2 2 -1 0 0 0 0 8 0.0
2018-19 CAP PRO 16 0 1 1 2 -15 0 0 0 0 5 0.0
2019-20 JPB PRO 23 0 3 3 6 -3 0 0 0 0 11 0.0
2020-21 NIA PRO 12 0 1 1 8 -6 0 0 0 0 6 0.0
2021-22 NIA PRO 6 0 0 0 0 -4 0 0 0 0 2 0.0
2021-22 NIA PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Suffered a recurring DISLOCATED ELBOW injury on 17/11/2013 ... missed 10 games.
Suffered a recurring BURSITIS (ELBOW) injury on 15/12/2015 ... missed 1 games.
Traded to Capitalistas by Forest with Siegfried Posey for 2017 BHP Rnd 2, 2017 CAP Rnd 4, 2018 CAP Rnd 2, Greg Hutchinson, $1000000, 18/12/2016

Last updated: October 07, 2015