David DykstraDavid Dykstra #68
Centre


Height  5'10"
Weight  194 lbs.
Shoots  L

Born  August 14, 1996
Regina, Saskatchewan, CAN
Age  26

Drafted: 66s RND 1, 6 OVL, 2014 Draft

Salary: $1,265,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C C C+ A- B+ B- B- B- A- B+ B C+ B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2014-15 V66 PRO 8 4 1 5 2 1 0 0 1 0 12 33.3
2014-15 V66 JNR 40 20 41 61 22 15 0 0 0 0 173 11.6
2015-16 V66 PRO 23 9 5 14 14 4 0 0 3 0 50 18.0
2015-16 V66 JNR 25 8 16 24 22 1 0 0 0 0 90 8.9
2016-17 V66 PRO 46 12 8 20 12 3 4 0 2 0 90 13.3
2017-18 V66 PRO 46 8 15 23 16 9 1 0 1 0 75 10.7
2018-19 V66 JNR 2 2 4 6 0 1 0 0 0 0 9 22.2
2018-19 V66 PRO 41 5 8 13 14 -5 0 0 1 0 51 9.8
2019-20 V66 PRO 35 7 15 22 6 4 0 0 2 0 72 9.7
2019-20 FOR PRO 10 2 1 3 4 -1 0 0 0 0 27 7.4
2020-21 CGT PRO 43 10 20 30 37 3 0 0 1 0 93 10.8
2021-22 CGT PRO 46 16 23 39 32 -14 6 0 0 1 119 13.4
2022-23 CGT PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     298 73 96 169     11 0        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2014-15 V66 PRO 5 1 1 2 6 0 1 0 0 0 8 12.5
2015-16 V66 PRO 6 1 1 2 0 -2 1 0 0 0 8 12.5
2017-18 V66 PRO 11 4 4 8 12 -4 0 0 1 0 19 21.1
2018-19 V66 PRO 7 2 3 5 2 2 0 0 0 0 14 14.3
2018-19 V66 PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Forest by 66s with 2021 V66 Rnd 1, Franck Foitek, Gary Kindrachuk for Harlan Flynn, Marcio Grinner, 21/11/2019
Traded to Tuiuiús by Forest with Zeca Cavanhaque, Ralph Larakahov for Bob McGee, Peter Milbury, 15/12/2019

Last updated: October 07, 2015