Toru NishisakiToru Nishisaki #81
Centre


Height  5'11"
Weight  199 lbs.
Shoots  R

Born  August 1, 1990
Tokio, JAP
Age  32

Drafted: Pássaros RND 1, 21 OVL, 2008 Draft

Salary: $2,250,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
C+ C+ B+ B+ C C D D+ A- A A- C B

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2008-09 MCZ MNR 44 7 15 22 13 -4 0 0 0 0 119 5.9
2009-10 MCZ JNR 48 22 43 65 11 15 0 0 0 0 189 11.6
2010-11 MCZ PRO 48 11 13 24 22 5 0 0 3 0 65 16.9
2011-12 MCZ JNR 13 10 13 23 2 5 0 0 0 0 56 17.9
2011-12 MCZ PRO 17 4 5 9 9 1 0 0 1 0 32 12.5
2012-13 MCZ MNR 5 1 4 5 5 1 0 0 0 0 7 14.3
2012-13 MCZ PRO 40 4 8 12 13 -14 0 0 1 0 60 6.7
2013-14 MCZ MNR 3 1 1 2 0 0 0 0 0 0 5 20.0
2013-14 MCZ PRO 45 18 14 32 22 -2 8 0 7 0 118 15.3
2014-15 MCZ JNR 7 3 6 9 0 0 0 0 0 0 19 15.8
2014-15 MCZ PRO 3 0 0 0 0 -1 0 0 0 0 5 0.0
2014-15 MCZ MNR 26 19 27 46 11 2 0 0 0 0 94 20.2
2015-16 WOL PRO 48 9 17 26 22 3 0 1 1 0 90 10.0
2016-17 WOL PRO 30 6 9 15 11 -10 1 0 1 0 66 9.1
2016-17 WOL JNR 16 11 32 43 4 11 0 0 0 0 66 16.7
2019-20 HUM PRO 46 14 26 40 8 0 4 0 4 0 105 13.3
2020-21 HUM PRO 46 22 19 41 37 11 12 1 2 0 132 16.7
2021-22 HUM PRO 46 12 30 42 8 10 1 0 2 1 117 10.3
2022-23 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     369 100 141 241     26 2        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2010-11 MCZ PRO 11 2 3 5 4 -2 0 0 1 0 17 11.8
2011-12 MCZ PRO 3 0 0 0 0 -5 0 0 0 0 3 0.0
2013-14 MCZ PRO 15 2 7 9 4 -3 0 0 1 0 29 6.9
2015-16 WOL PRO 6 0 0 0 2 -5 0 0 0 0 8 0.0
2019-20 HUM PRO 12 0 6 6 11 -6 0 0 0 0 28 0.0
2020-21 HUM PRO 12 4 0 4 8 2 1 1 0 0 31 12.9
2021-22 HUM PRO 23 8 17 25 15 1 3 0 1 0 60 13.3
2021-22 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Wolverines by Pássaros for Fedor Devlin, $500000, 30/12/2014

Last updated: October 07, 2015