Marc SheldonMarc Sheldon #27
Right Wing


Height  6'3"
Weight  197 lbs.
Shoots  R

Born  September 19, 1988
St. Paul, Minnesota, USA
Age  34

Drafted: Cisnes RND 3, 68 OVL, 2006 Draft

Salary: $500,000, 1 year remaining
AG DF DI DU OF PB SP ST CH PA SH SK OV
B C+ B- A- C C D- D- B- A- B- B B-

 

Season Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2006-07 CAM PRO 2 0 0 0 0 -1 0 0 0 0 1 0.0
2006-07 CAM MNR 42 9 17 26 34 -6 0 0 0 0 77 11.7
2007-08 CAM MNR 5 0 4 4 0 -1 0 0 0 0 20 0.0
2007-08 BHS JNR 5 1 5 6 6 2 0 0 0 0 26 3.8
2007-08 BHS PRO 29 6 7 13 13 -6 0 0 1 0 41 14.6
2008-09 CHE PRO 13 1 3 4 4 1 0 0 0 0 20 5.0
2008-09 ANA JNR 1 0 1 1 2 0 0 0 0 0 3 0.0
2008-09 ANA PRO 30 8 10 18 20 -2 2 0 1 0 55 14.5
2009-10 ANA PRO 43 11 10 21 43 -15 4 0 0 0 84 13.1
2010-11 CTF PRO 43 6 7 13 19 -21 1 0 0 0 63 9.5
2011-12 CTF PRO 36 10 7 17 24 -7 2 0 0 0 56 17.9
2012-13 CTF PRO 48 15 14 29 29 -12 5 0 3 0 101 14.9
2013-14 LPG PRO 48 8 4 12 32 -19 2 0 1 0 65 12.3
2014-15 LPG PRO 48 19 16 35 30 8 1 0 4 0 115 16.5
2015-16 LPG PRO 48 16 8 24 24 -6 5 0 3 0 95 16.8
2016-17 LPG PRO 28 7 10 17 4 -1 1 0 3 0 68 10.3
2017-18 BAS PRO 46 15 9 24 26 0 1 1 2 1 92 16.3
2018-19 HUM PRO 11 5 8 13 7 7 0 0 1 0 31 16.1
2019-20 HUM PRO 43 17 33 50 37 18 6 0 1 0 118 14.4
2022-23 21B PRO 0 0 0 0 0 0 0 0 0 0 0 0.0
PRO totals     516 144 146 290     30 1        


Playoffs Team League GP G A TP PIM +/- PP SH GW GT Shots Pct
2014-15 LPG PRO 4 0 0 0 2 -3 0 0 0 0 11 0.0
2017-18 BAS PRO 2 0 0 0 4 0 0 0 0 0 0 0.0
2018-19 HUM PRO 5 1 0 1 0 -6 1 0 0 0 18 5.6
2019-20 HUM PRO 12 3 10 13 4 4 0 0 0 0 26 11.5
2019-20 HUM PRO 0 0 0 0 0 0 0 0 0 0 0 0.0


Traded to Joes by Cisnes for Sylvain Brashear, 6/10/2006
Traded to Spiders by Jecas with Rocky Dzwior for Richard Iafrate, Alec Trol, 11/10/2007
Traded to Genéricos by Chemicals with Jamie Gateman, Robert Payette for Eldon Hulse, Jim Marks, 23/10/2008
Traded to Chemicals by Genéricos with Victor Dwynner for 2010 JPA Rnd 1, Kurt Peck, Tim Toomey, $2500000, 15/1/2009
Traded to Flieger by Chemicals with Olli Hibbert, Konstantin Malakhov, Ladislav Ned, Ales Vanderhorst for Oleg Bannister, Albert Foggett, Malcolm Guillermann, 15/1/2009
Suffered a serious injury - FRACTURED ARM - on 15/10/2018 ... missed 34 games.
Traded to 2020-21b by 2020-21a with Thomas Schleck, Alex Scott, Marcel Semenk, Marcus Sherman, Mike Slater, David Sorensen, Dwayne Spittal, Utenos Svyturis, Jiri Talbot, Wade Taplin, Blel Terpstra, Antii Tharby, Jamie Tikkanen, Albert Tilley, Koren Tjallingii, Velvet Urquell, Fabrice Valentin, Andy Voeckler, Eric Vonlanthen, Vernon Waldrip, Juan Jose Zafon, Hal Zitzer for 6/10/2021

Last updated: October 07, 2015