HLC Game No: 217
Jacarés at 66s
Attendance: 26,468
Revenue   : $2,483,760

Shots
123OTT
Jacarés 3711021
66s 15716038
Goals
123OTT
Jacarés 00101
66s 20103



Game Summary


Period 1
1. 66S, R. Kalmin (9) - (L. Fo, W. Assis)(PP), 10:36
2. 66S, W. Assis (8) - (unassisted)(PP), 16:35

PENALTIES: 66S, A. Bustamante( cross checking, minor ), 1:01, JACARÉS, D. Cascão( high sticking, major ), 5:56, JACARÉS, D. Cascão( high sticking, major ), 8:30

Period 2
NO SCORING
PENALTIES: JACARÉS, D. Cascão( hooking, minor ), 0:48, JACARÉS, E. Leone( charging, minor ), 2:18, JACARÉS, D. Cascão( hooking, minor ), 7:21

Period 3
3. 66S, A. Richmond (12) - (B. Rain)(PP), 3:06
4. JACARÉS, G. Buffaz (5) - (E. Leone, C. Colonese)(SH), 4:50

PENALTIES: JACARÉS, A. Snoddy( roughing, minor ), 1:34, JACARÉS, P. Mercer( slashing, major ), 3:47, JACARÉS, F. Sarnay( slashing, minor ), 12:25, JACARÉS, D. Cascão( high sticking, minor ), 15:42, 66S, O. Rajala( charging, minor ), 19:21

Goalie Statistics

Will Ricketts (JAC) - 35 saves on 38 shots. L, 5-10-0-0
Gene Duke (V66) - 20 saves on 21 shots. W, 5-5-5-0

Power Play Conversions

66s 3 for 6
Jacarés 0 for 2

Player Statistics

JACARÉS

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
A. Snoddy               0  0  0   0    2    1   1   0   0/ 0   0   0/ 2   22
C. Colonese             0  1  1   1    0    0   0   0   0/ 0   1   1/ 0   25
K. Stiles               0  0  0   0    0    3   3   0   0/ 0   0   0/ 0    9
E. Leone                0  1  1   1    2    3   3   0   1/ 3   1   0/ 2   23
F. Sarnay               0  0  0   0    2    0   0   0   0/ 0   1   0/ 1   10
A. Keys                 0  0  0   0    0    1   1   0   0/ 0   0   0/ 0    8
P. Mercer               0  0  0   0    5    1   1   0   0/ 0   0   0/ 0   15
J. Del Mar              0  0  0   0    0    1   1   0   2/ 1   1   0/ 1   17
N. Watts                0  0  0   0    0    1   1   0   0/ 0   1   0/ 0    8
A. Pará                 0  0  0   0    0    1   1   0   0/ 0   6   3/ 0   22
D. Cascão               0  0  0   1   16    1   1   0   0/ 0   1   1/ 0   24
K. Foundier             0  0  0   0    0    1   1   0   0/ 0   0   0/ 0    9
D. McBride              0  0  0   0    0    0   0   0   1/ 5   0   0/ 0    8
T. Granath              0  0  0   0    0    0   0   0   0/ 0   1   1/ 0   12
K. Godin                0  0  0   0    0    2   2   0   0/ 0   1   0/ 0    8
G. Buffaz               1  0  1   1    0    3   2   0   4/ 5   2   0/ 1   20
F. Demiqu               0  0  0   0    0    1   1   0   0/ 0   0   0/ 0    6
D. Rylak                0  0  0   0    0    1   1   0   3/ 0   2   0/ 0    9


66S

Player                  G  A  P  +/-  PIM   S  MS  BS  FW/FL   H  GA/TA   IT
R. Kalmin               1  0  1  -1    0    4   3   0   0/ 0   0   0/ 0   26
J. Caravelas            0  0  0  -1    0    0   0   0   0/ 0   0   1/ 1   23
W. Assis                1  1  2  -1    0    7   6   0   1/ 4   1   0/ 0   23
D. Bishop               0  0  0   0    0    0   0   0   0/ 0   1   0/ 0    5
J. Jones                0  0  0   0    0    2   2   0   0/ 0   1   0/ 0    7
V. Kirmenastilaev       0  0  0   0    0    3   3   0   0/ 0   1   0/ 0   19
T. Mancuso              0  0  0   0    0    1   1   0   0/ 0   2   0/ 0   14
B. Rain                 0  1  1   0    0    4   4   0   0/ 0   1   2/ 0   15
A. Richmond             1  0  1   0    0    4   3   0   7/ 2   0   1/ 0   17
O. Rajala               0  0  0   0    2    0   0   0   0/ 0   2   0/ 1    9
B. Smalley              0  0  0   0    0    2   2   0   0/ 0   1   0/ 1   15
L. Fo                   0  1  1  -1    0    5   5   0   5/ 5   1   0/ 2   26
C. Quinton              0  0  0   0    0    0   0   0   0/ 0   1   0/ 0    6
A. Bustamante           0  0  0   0    2    2   2   0   0/ 0   0   0/ 0    6
K. Stroessner           0  0  0   0    0    0   0   0   0/ 0   0   0/ 0   10
P. Kellerman            0  0  0   0    0    2   2   0   0/ 0   1   2/ 0   28
E. Cowick               0  0  0  -1    0    1   1   0   0/ 0   1   1/ 1   23
J. Frasson              0  0  0   0    0    1   1   0   1/ 0   1   0/ 0    6


Game Notes